Promoted
Off
Benefit group
MDS terms on a wide range of Kent Pharma products
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 4040143 | Axalid 25mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £2.23 | £2.76 | - |
| 4040150 | Axalid 50mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £2.23 | £2.76 | - |
| 4040176 | Axalid 100mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £2.23 | £2.76 | - |
| 4040184 | Axalid 150mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £2.23 | £2.76 | - |
| 4040192 | Axalid 200mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £2.23 | £2.76 | - |
| 4040218 | Axalid 300mg Capsules (56) | £19.95 | 25% | 0% | £14.96 | £2.23 | £2.76 | - |
| 3222817 | Clairette 2000mcg/35mcg Tablets (63) | £5.90 | 15% | 10% | £4.43 | £0.66 | £0.81 | - |
| 4218897 | Dienogest 2mg Film-Coated Tablets (28) | £20.50 | 15% | 0% | £17.43 | £2.29 | £0.78 | - |
| 1280429 | Dienogest 2mg Film-Coated Tablets (84) | £61.50 | 15% | 0% | £52.28 | £6.88 | £2.35 | - |
| 3093226 | Felodipine (Neofel XL) 5mg Tablets (28) | £4.21 | 25% | 0% | £3.16 | £0.47 | £0.58 | - |
| 3093234 | Felodipine (Neofel XL) 10mg Tablets (28) | £5.66 | 25% | 0% | £4.25 | £0.63 | £0.78 | - |
| 1226257 | Hydroxocobalamin 1mg/ml Injection (5) | £15.20 | 25% | 0% | £11.40 | £1.70 | £2.10 | - |
| 5401609 | Iremia 67mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £1.57 | £1.93 | - |
| 5401617 | Iremia 133mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £1.57 | £1.93 | - |
| 5401641 | Iremia 267mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £1.57 | £1.93 | - |
| 5401633 | Iremia 400mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £1.57 | £1.93 | - |
| 5401625 | Iremia 533mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £1.57 | £1.93 | - |
| 5401658 | Iremia 800mcg Sublingual Tablets (4) | £14.00 | 25% | 0% | £10.50 | £1.57 | £1.93 | - |
| 1275114 | Salbutamol 2.5mg/2.5ml Nebuliser Solution (30) | £25.50 | 30% | 0% | £17.85 | £2.85 | £4.80 | - |
| 1275106 | Salbutamol 5mg/2.5ml Nebuliser Solution (30) | £30.00 | 30% | 0% | £21.00 | £3.35 | £5.65 | - |
| 3296067 | Sodium Clodronate 400mg Capsules (30) | £34.96 | 15% | 0% | £29.72 | £3.91 | £1.34 | - |
| 3292075 | Sodium Clodronate 400mg Capsules (120) | £139.83 | 15% | 0% | £118.86 | £15.63 | £5.34 | - |
| 3717956 | Sodium Clodronate 800mg Tablets (60) | £146.43 | 15% | 0% | £124.47 | £16.37 | £5.59 | - |
| 1276328 | Testosterone 250mg/ml Solution for Injection (1 x 4ml) | £74.04 | 15% | 0% | £62.93 | £8.28 | £2.83 | - |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The discount is paid by BACS and will show on your MDS Remittance Advice Statement
- The 6% WD shown is APM Generic Loyalty Rebate
- Members are required to sign up to this scheme, please download the sign up form below