Promoted
Off
Benefit group
Terms on; selected products in the Scholl Softgrip Hosiery range
| Product Description | Colour | Size | Pip Code | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| Scholl Softgrip Stockings with Ultima - Class I | ||||||||||
| Scholl Softgrip with Ultima - Class I | Black | S | 3550829 | £7.92 | 15% | 12% | £5.78 | £0.89 | £1.25 | - |
| Below the knee; Closed Toe | M | 3550837 | ||||||||
| L | 3550845 | |||||||||
| XL | 3550852 | |||||||||
| Scholl Softgrip with Ultima - Class I | Natural | S | 3550860 | £7.92 | 15% | 12% | £5.78 | £0.89 | £1.25 | - |
| Below the knee; Closed Toe | M | 3550878 | ||||||||
| L | 3550886 | |||||||||
| XL | 3550894 | |||||||||
| Scholl Softgrip with Ultima - Class I | Natural | S | 3550902 | £7.92 | 15% | 12% | £5.78 | £0.89 | £1.25 | - |
| Below the knee; Open Toe | M | 3550910 | ||||||||
| L | 3550928 | |||||||||
| XL | 3550936 | |||||||||
| Scholl Softgrip with Ultima - Class I | Natural | S | 3550985 | £8.67 | 15% | 12% | £6.33 | £0.97 | £1.37 | - |
| Thigh; Closed Toe | M | 3550993 | ||||||||
| L | 3551009 | |||||||||
| XL | 3551017 | |||||||||
| Scholl Softgrip Stockings with Ultima - Class II | ||||||||||
| Scholl Softgrip with Ultima - Class II | Black | S | 3548666 | £11.59 | 15% | 12% | £8.46 | £1.30 | £1.83 | - |
| Below the knee; Closed Toe | M | 3548674 | ||||||||
| L | 3548682 | |||||||||
| XL | 3548690 | |||||||||
| Scholl Softgrip with Ultima - Class II | Natural | S | 3548708 | £11.59 | 15% | 12% | £8.46 | £1.30 | £1.83 | - |
| Below the knee; Closed Toe | M | 3548716 | ||||||||
| L | 3548724 | |||||||||
| XL | 3548732 | |||||||||
| Scholl Softgrip with Ultima - Class II | Natural | S | 3550779 | £11.59 | 15% | 12% | £8.46 | £1.30 | £1.83 | - |
| Below the knee; Open Toe | ||||||||||
| M | 3550787 | |||||||||
| L | 3550795 | |||||||||
| XL | 3550803 | |||||||||
| Scholl Softgrip with Ultima - Class II | Natural | S | 3548625 | £12.89 | 15% | 12% | £9.41 | £1.44 | £2.04 | - |
| Thigh; Closed Toe | M | 3548633 | ||||||||
| L | 3548641 | |||||||||
| XL | 3548658 | |||||||||
| Scholl Softgrip Stockings with Ultima - Class III | ||||||||||
| Scholl Softgrip with Ultima - Class III | Natural | S | 3546728 | £13.13 | 15% | 12% | £9.58 | £1.47 | £2.08 | - |
| Below the knee; Open Toe | M | 3546710 | ||||||||
| L | 3546702 | |||||||||
| XL | 3546694 | |||||||||
| Scholl Softgrip with Ultima - Class III | Natural | S | 3546314 | £15.28 | 15% | 12% | £11.15 | £1.71 | £2.42 | - |
| Thigh; Open Toe | M | 3547007 | ||||||||
| L | 3546991 | |||||||||
| XL | 3546983 | |||||||||
| Scholl Softgrip Ribbed Socks - Class II | ||||||||||
| Scholl Softgrip Ribbed Socks - Class II | Black | M | 3554839 | £11.59 | 15% | 12% | £8.46 | £1.30 | £1.83 | - |
| Closed Toe | L | 3554847 | ||||||||
| XL | 3554854 | |||||||||
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The MDS discount is paid by BACS and will show on your MDS remittance advice statement.
- WD calculated at 12% - 10% standard wholesale discount and 2% PSUK Surgical Loyalty Rebate
- Members are required to sign up to this scheme - the Scholl MDS form can be downloaded below