Promoted
Off
Benefit group
Terms on: a range of E45 products
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 2380053 | E45 Bath Oil (500ml) | £6.43 | 35% | 0% | £4.18 | £0.72 | £1.53 | - |
| 80572 | E45 Cream (50g) | £2.58 | 35% | 0% | £1.68 | £0.29 | £0.61 | - |
| 198523 | E45 Cream (125g) | £4.51 | 35% | 0% | £2.93 | £0.50 | £1.07 | - |
| 2799146 | E45 Cream (350g) | £8.08 | 35% | 0% | £5.25 | £0.90 | £1.92 | - |
| 2799153 | E45 Cream - Pump Pack (500g) | £7.42 | 35% | 0% | £4.82 | £0.83 | £1.77 | - |
| 2646818 | E45 Itch Relief Cream (50g) | £3.74 | 25% | 0% | £2.81 | £0.42 | £0.52 | - |
| 2820439 | E45 Itch Relief Cream (100g) | £5.81 | 25% | 0% | £4.36 | £0.65 | £0.80 | - |
| 2853331 | E45 Itch Relief Cream - Pump Pack (500g) | £18.38 | 25% | 0% | £13.79 | £2.05 | £2.54 | - |
| 248609 | E45 Lotion (200ml) | £3.24 | 12% | 0% | £2.85 | £0.36 | £0.03 | - |
| 2132850 | E45 Lotion (500ml) | £6.43 | 12% | 0% | £5.66 | £0.72 | £0.05 | - |
| 2380038 | E45 Wash Cream (250ml) | £4.29 | 35% | 0% | £2.79 | £0.48 | £1.02 | - |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The MDS discount is paid by BACS and will show on your MDS Remittance Advice Statement
- PSUK Members are automatically signed up to the Karo Pharma scheme