Promoted
Off
Benefit group
MDS Terms on; Adenuric Tablets, Calfovit-D3 Sachets, Ilaxten Tablets, Keral, Tablets, Migard Tablets, Nebilet Tablets, PowerGel, Ranexa Tablets and Spedra Tablets
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 3433703 | Ranexa 375mg Tablets (6) | £48.98 | 45% | 10% | £22.04 | £5.48 | £21.46 | 100 |
| 3433711 | Ranexa 500mg Tablets (6) | £48.98 | 45% | 10% | £22.04 | £5.48 | £21.46 | 100 |
| 3433729 | Ranexa 750mg Tablets (6) | £48.98 | 45% | 10% | £22.04 | £5.48 | £21.46 | 100 |
| PIP Code | Product Description | NHS Price | Threshold | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|---|
| 3524964 | Adenuric 80mg Tablets (28) | £24.36 | 1-9 Units | 25% | 10% | £15.83 | £2.72 | £5.80 | 50 |
| 10-50 Units | 55% | £8.53 | £2.72 | £13.11 | |||||
| 3524972 | Adenuric 120mg Tablets (28) | £24.36 | 1-9 Units | 25% | 10% | £15.83 | £2.72 | £5.80 | 50 |
| 10-50 Units | 55% | £8.53 | £2.72 | £13.11 | |||||
| 2891984 | Calfovit-D3 1200mg/800iu Sachets (30) | £4.32 | 1-9 Units | 4% | 10% | £3.72 | £0.48 | £0.12 | 50 |
| 10-50 Units | 9% | £3.50 | £0.48 | £0.34 | |||||
| 3601234 | Ilaxten 20mg Tablets (30) | £15.09 | 1-9 Units | 30% | 10% | £9.05 | £1.69 | £4.35 | 50 |
| 10-50 Units | 50% | £6.04 | £1.69 | £7.37 | |||||
| 2609303 | Keral 25mg Tablets (20) | £3.67 | 1-9 Units | 50% | 10% | £1.47 | £0.41 | £1.79 | 50 |
| 10-50 Units | 50% | £1.47 | £0.41 | £1.79 | |||||
| 2661502 | Keral 25mg Tablets (50) | £9.18 | 1-9 Units | 50% | 10% | £3.67 | £1.03 | £4.48 | 50 |
| 10-50 Units | 50% | £3.67 | £1.03 | £4.48 | |||||
| 2939098 | Migard 2.5mg Tablets (6) | £16.67 | 1-9 Units | 15% | 10% | £12.50 | £1.86 | £2.30 | 50 |
| 10-50 Units | 25% | £10.84 | £1.86 | £3.97 | |||||
| 2603546 | Nebilet 5mg Tablets (28) | £9.23 | 1-9 Units | 25% | 10% | £6.00 | £1.03 | £2.20 | 50 |
| 10-50 Units | 55% | £3.23 | £1.03 | £4.97 | |||||
| 2210334 | PowerGel (50g) | £3.06 | 1-9 Units | 15% | 10% | £2.30 | £0.34 | £0.42 | 50 |
| 10-50 Units | 25% | £1.99 | £0.34 | £0.73 | |||||
| 2210326 | PowerGel (100g) | £5.89 | 1-9 Units | 15% | 10% | £4.42 | £0.66 | £0.81 | 50 |
| 10-50 Units | 25% | £3.83 | £0.66 | £1.40 | |||||
| 3863701 | Spedra 50mgTablets (4) | £10.94 | 1-9 Units | 25% | 10% | £7.11 | £1.22 | £2.61 | 50 |
| 10-50 Units | 40% | £5.47 | £1.22 | £4.25 | |||||
| 3863719 | Spedra 50mg Tablets (8) | £19.70 | 1-9 Units | 25% | 10% | £12.81 | £2.20 | £4.69 | 50 |
| 10-50 Units | 40% | £9.85 | £2.20 | £7.65 | |||||
| 3863727 | Spedra 100mg Tablets (4) | £14.08 | 1-9 Units | 25% | 10% | £9.15 | £1.57 | £3.35 | 50 |
| 10-50 Units | 40% | £7.04 | £1.57 | £5.47 | |||||
| 3863735 | Spedra 100mg Tablets (8) | £26.26 | 1-9 Units | 25% | 10% | £17.07 | £2.94 | £6.26 | 50 |
| 10-50 Units | 40% | £13.13 | £2.94 | £10.19 | |||||
| 3863743 | Spedra 200mg Tablets (4) | £21.90 | 1-9 Units | 25% | 10% | £14.24 | £2.45 | £5.22 | 50 |
| 10-50 Units | 40% | £10.95 | £2.45 | £8.50 | |||||
| 3863750 | Spedra 200mg Tablets (8) | £39.40 | 1-9 Units | 25% | 10% | £25.61 | £4.40 | £9.39 | 50 |
| 10-50 Units | 40% | £19.70 | £4.40 | £15.30 |
Scheme Notes:
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- There is a standard monthly MDS rebate cap of 50 packs per product per practice on the Menarini scheme, apart from Ranexa which is currently capped at 100 packs per product per practice.
- The MDS Rebate shown is paid by BACS and will show on your MDS Remittance Advice Statement.
- Menarini products also attract standard PHOENIX Wholesale Discount.
- Sign up to the Menarini scheme is done directly with the manufacturer.