Promoted
Off
Benefit group
NAPP
Terms on: Adizem SR, Adizem XL, BuTrans Patches, Flutiform Inhaler, MST Continus Tablets, Oxycontin Tablets, the Oxynorm range and Targinact PR Tablets:
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 909796 | Adizem-SR 90mg Capsules (56) | £8.50 | 5% | 1% | £7.99 | £0.95 | -£0.44 | - |
| 909804 | Adizem-SR 120mg Capsules (56) | £9.45 | 5% | 1% | £8.88 | £1.06 | -£0.49 | - |
| 909846 | Adizem-SR 180mg Capsules (56) | £14.15 | 5% | 1% | £13.30 | £1.58 | -£0.73 | - |
| 2406411 | Adizem-XL 120mg Capsules (28) | £9.14 | 5% | 1% | £8.59 | £1.02 | -£0.47 | - |
| 2406403 | Adizem-XL 180mg Capsules (28) | £10.37 | 5% | 1% | £9.75 | £1.16 | -£0.54 | - |
| 2829026 | Adizem-XL 200mg Capsules (28) | £6.30 | 5% | 1% | £5.92 | £0.70 | -£0.33 | - |
| 2406387 | Adizem-XL 240mg Capsules (28) | £11.52 | 5% | 1% | £10.83 | £1.29 | -£0.60 | - |
| 2406395 | Adizem-XL 300mg Capsules (28) | £9.14 | 5% | 1% | £8.59 | £1.02 | -£0.47 | - |
| 3537222 | BuTrans 5mcg/hr Patches (4) | £17.60 | 12% | 0% | £15.49 | £1.97 | £0.14 | - |
| 3175510 | BuTrans 10mcg/hr Patches (4) | £31.55 | 12% | 0% | £27.76 | £3.53 | £0.26 | - |
| 4009718 | BuTrans 15mcg/hr Patches (4) | £49.15 | 12% | 0% | £43.25 | £5.49 | £0.40 | - |
| 3175528 | BuTrans 20mcg/hr Patches (4) | £57.46 | 12% | 0% | £50.56 | £6.42 | £0.47 | - |
| 3727583 | Flutiform 125mcg/5mcg Inhaler (120 Dose) | £28.00 | 12% | 0% | £24.64 | £3.13 | £0.23 | - |
| 3727575 | Flutiform 250mcg/10mcg Inhaler (120 Dose) | £45.56 | 12% | 0% | £40.09 | £5.09 | £0.37 | - |
| 394312 | MST Continus 10mg SR Tablets (60) | £5.20 | 12% | 0% | £4.58 | £0.58 | £0.04 | - |
| 869768 | MST Continus 15mg SR Tablets (60) | £9.10 | 12% | 0% | £8.01 | £1.02 | £0.07 | - |
| 59915 | MST Continus 30mg SR Tablets (60) | £12.47 | 12% | 0% | £10.97 | £1.39 | £0.10 | - |
| 394825 | MST Continus 60mg SR Tablets (60) | £24.32 | 12% | 0% | £21.40 | £2.72 | £0.20 | - |
| 405662 | MST Continus 100mg SR Tablets (60) | £38.50 | 12% | 0% | £33.88 | £4.30 | £0.32 | - |
| 22624 | MST Continus 200mg SR Tablets (60) | £81.34 | 12% | 0% | £71.58 | £9.09 | £0.67 | - |
| 2862357 | OxyContin 5mg SR Tablets (28) | £12.52 | 12% | 0% | £11.02 | £1.40 | £0.10 | - |
| 2659696 | OxyContin 10mg SR Tablets (56) | £25.04 | 12% | 0% | £22.04 | £2.80 | £0.21 | - |
| 3612827 | OxyContin 15mg SR Tablets (56) | £38.12 | 12% | 0% | £33.55 | £4.26 | £0.31 | - |
| 2659704 | OxyContin 20mg SR Tablets (56) | £50.08 | 12% | 0% | £44.07 | £5.60 | £0.41 | - |
| 3612835 | OxyContin 30mg SR Tablets (56) | £76.23 | 12% | 0% | £67.08 | £8.52 | £0.63 | - |
| 2659712 | OxyContin 40mg SR Tablets (56) | £100.19 | 12% | 0% | £88.17 | £11.20 | £0.82 | - |
| 3612843 | OxyContin 60mg SR Tablets (56) | £152.49 | 12% | 0% | £134.19 | £17.05 | £1.25 | - |
| 2659720 | OxyContin 80mg SR Tablets (56) | £200.39 | 12% | 0% | £176.34 | £22.40 | £1.64 | - |
| 3612819 | OxyContin 120mg SR Tablets (56) | £305.02 | 12% | 0% | £268.42 | £34.10 | £2.50 | - |
| 2661890 | OxyNorm 5mg Capsules (56) | £11.43 | 12% | 0% | £10.06 | £1.28 | £0.09 | - |
| 2661908 | OxyNorm 10mg Capsules (56) | £22.86 | 12% | 0% | £20.12 | £2.56 | £0.19 | - |
| 2661916 | OxyNorm 20mg Capsules (56) | £45.71 | 12% | 0% | £40.22 | £5.11 | £0.37 | - |
| 2955037 | OxyNorm 10mg/ml Injection (5 x 1ml) | £8.00 | 12% | 0% | £7.04 | £0.89 | £0.07 | - |
| 2955045 | OxyNorm 10mg/ml Injection (5 x 2ml) | £16.00 | 12% | 0% | £14.08 | £1.79 | £0.13 | - |
| 2661924 | OxyNorm 1mg/ml Liquid (250ml) | £9.71 | 12% | 0% | £8.54 | £1.09 | £0.08 | - |
| 2661932 | OxyNorm Conc. 10mg/ml Liquid (120ml) | £46.63 | 12% | 0% | £41.03 | £5.21 | £0.38 | - |
| 3476132 | Targinact 5mg/2.5mg PR Tablets (28) | £21.16 | 12% | 0% | £18.62 | £2.37 | £0.17 | - |
| 3432572 | Targinact 10mg/5mg PR Tablets (56) | £42.32 | 12% | 0% | £37.24 | £4.73 | £0.35 | - |
| 3432564 | Targinact 20mg/10mg PR Tablets (28) | £84.62 | 12% | 0% | £74.47 | £9.46 | £0.69 | - |
| 3476157 | Targinact 40mg/20mg PR Tablets (28) | £169.28 | 12% | 0% | £148.97 | £18.93 | £1.39 | - |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The discount is paid by BACS and will show on your MDS Remittance Advice Statement
- The 1% WD is paid by BACS and will show on your Manufacturer Loyalty Remittance Advice Statement
- MDS discount may be available on other NAPP brands, with these discount managed by NAPP
- Any rebate caps or exclusions from the NAPP scheme are also managed directly by NAPP