Promoted
Off
Benefit group
Terms on: Butec Patches, Longtec Tablets and Shortec Capsules
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 4007431 | Butec 5mcg/hr Patches (4) | £7.92 | 12% | 0% | £6.97 | £0.89 | £0.06 | - |
| 4007423 | Butec 10mcg/hr Patches (4) | £14.20 | 12% | 0% | £12.50 | £1.59 | £0.12 | - |
| 4007449 | Butec 20mcg/hr Patches (4) | £25.86 | 12% | 0% | £22.76 | £2.89 | £0.21 | - |
| 3700564 | Longtec 5mg SR Tablets (28) | £4.69 | 12% | 0% | £4.13 | £0.52 | £0.04 | - |
| 3700580 | Longtec 10mg SR Tablets (56) | £9.39 | 12% | 0% | £8.26 | £1.05 | £0.08 | - |
| 3965845 | Longtec 15mg SR Tablets (56) | £14.30 | 12% | 0% | £12.58 | £1.60 | £0.12 | - |
| 3700606 | Longtec 20mg SR Tablets (56) | £18.78 | 12% | 0% | £16.53 | £2.10 | £0.15 | - |
| 3965852 | Longtec 30mg SR Tablets (56) | £28.58 | 12% | 0% | £25.15 | £3.20 | £0.23 | - |
| 3700598 | Longtec 40mg SR Tablets (56) | £37.57 | 12% | 0% | £33.06 | £4.20 | £0.31 | - |
| 3965860 | Longtec 60mg SR Tablets (56) | £57.18 | 12% | 0% | £50.32 | £6.39 | £0.47 | - |
| 3700572 | Longtec 80mg SR Tablets (56) | £75.14 | 12% | 0% | £66.12 | £8.40 | £0.62 | - |
| 3965878 | Longtec 120mg SR Tablets (56) | £114.38 | 12% | 0% | £100.65 | £12.79 | £0.94 | - |
| 3846029 | Shortec 5mg Capsules (56) | £6.86 | 12% | 0% | £6.04 | £0.77 | £0.06 | - |
| 3846037 | Shortec 10mg Capsules (56) | £13.72 | 12% | 0% | £12.07 | £1.53 | £0.11 | - |
| 3846045 | Shortec 20mg Capsules (56) | £27.43 | 12% | 0% | £24.14 | £3.07 | £0.22 | - |
SCHEME NOTES
- Orders are placed through PHOENIX Healthcare Distribution as part of the normal daily ordering routine.
- The MDS Rebate shown is paid by BACS and will show on your MDS Remittance Advice Statement
- MDS discount may be available on other Qdem brands, with these discounts managed by Qdem
- Any rebate caps or exclusions from the Qdem scheme are also managed directly by Qdem