Promoted
Off
Benefit group
MDS Terms available directly from Teva on;
| PIP Code | Product Description | NHS Price | MDS Rebate | WD | Nett Price | 11.18% NHS Clawback | Profit | Rebate Cap |
|---|---|---|---|---|---|---|---|---|
| 1212240 | Braltus® (Tiotropium Bromide) 10mcg Inhalation Powder, Hard Capsule (30) | £25.80 | 25% | 0% | £19.35 | £2.88 | £22.92 | Member specific |
| 3886298 | DuoResp Spiromax® (Budesonide/Formoterol) 160/4.5mcg Inhalation Powder (120 Dose) | £27.97 | 30% | 0% | £19.58 | £3.13 | £24.84 | Member specific |
| 3886280 | DuoResp Spiromax® (Budesonide/Formoterol) 320/9mcg Inhalation Powder (60 Dose) | £27.97 | 30% | 0% | £19.58 | £3.13 | £24.84 | Member specific |
| 3102357 | Qvar® (Beclometasone) Easi-Breathe 50mcg Inhaler (200 Dose) | £7.74 | 30% | 0% | £5.42 | £0.87 | £6.87 | Member specific |
| 3102365 | Qvar® (Beclometasone) Easi-Breathe 100mcg Inhaler (200 Dose) | £16.95 | 30% | 0% | £11.87 | £1.90 | £15.05 | Member specific |
| 2544724 | Qvar® (Beclometasone) MDI 50mcg Inhaler (200 Dose) | £7.87 | 40% | 0% | £4.72 | £0.88 | £6.99 | Member specific |
| 2544732 | Qvar® (Beclometasone) MDI 100mcg Inhaler (200 Dose) | £17.21 | 40% | 0% | £10.33 | £1.92 | £15.29 | Member specific |
SCHEME NOTES
- This MDS page is information only.
- This is a direct scheme administered by Teva, with all sign ups and rebates managed by Teva.
- Member specific capping information can be found on the statement provided by Teva.
- For more information and for the scheme terms and conditions, please contact Teva on: 0800 389 4644.